
Electronic whiteboard
Advantages of electronic whiteboard
Advantages of electronic whiteboard
20-point infrared touch
Fluent writing
Easy to install
Smart teaching
Multiple system support
Multiplayer interaction
Quick response
Add comments
Workflow of electronic whiteboard
Workflow of electronic whiteboard

Product details of electronic whiteboard
Product details of electronic whiteboard

Butterfly shaped arc design

Common shortcut keys

USB cable plug and play

Smooth nano design
Product details of electronic whiteboard
Product details of electronic whiteboard

01. Play PPT

02. Multi size

03.20 Point touch

04. Multiple formats can be read

05. Multi operating system support

06. Support multiple languages
Teaching Application of Electronic Whiteboard
Teaching Application of Electronic Whiteboard


01. Multiple shape tools

02. Various figures

03. Eraser tool

04. Free screenshot
OEM Customized for Electronic Whiteboard
OEM Customized for Electronic Whiteboard

01 Electronic whiteboard OEM custom packaging

02 Electronic whiteboard oem LOGO customization
Electronic Whiteboard Basic Parameters
Electronic Whiteboard Basic Parameters
TOUCH FEATURE | ||
Induction object | Finger pen and opaque object | |
Location technology | Non-contact infrared sensor positioning technology | |
Resolution | 32768(W) × 32768(D) | |
Response time | Multi mode:Click:15ms Continue:8ms Single mode:Click:13ms Continue:3ms | |
Speed of cursor | Max 300dots/second | |
Size of effective touch | ≥Ø10mm | |
Object Function of cursor | Completely replace the mouse ,Single click,double click and right click | |
Positional accuracy | I series:90% regional position error <2mm position error in the edge <5mm IU series position error<2mm | |
Multi touch | I series dual points;IU series 4points | |
Life time of touch | Life time of touch |
COMPUTER SYSTEM REQUIREMENTS | ||
CPU | BentengIII 800(Recommended 1GHz 32 (X86)or faster processor) | |
Memory | 1GB(2GB or higher is recommended)Use inWindows 2000,XP | |
Hard disk | 800MB(Contain the courseware package)free space | |
ENVIROMENTAL PARAMETER | ||
Temperature | Operation Temperature:-20 °C ~ 60 ° C,Storage Temperature:-30°C ~ 85°C | |
Humidity | Operating humidity:20% ~90% Storage humidity:10%~90% | |
Relative humidity | 40 °C,90% RH | |
External light resistance test | Filament lamp (220V,100W) , Vertical dimension Above 350mm The sunlight radiation intensity of illumination 90000Lux | |
Port(Optional) | USB/PH2.0 5PIN/ Customization | |
Working place | Under strong light,Indoor,Outdoor |
ELECTRIC PARAMETER | ||
Voltage range | DC 5.0V±5% | |
Power consumption | ≤ (200mA DC 5V) | |
Supply mode | USBpower supply | |
ESD | EN61000-4-2,4,contact discharge8KV,air | |
Security testing | CE,FCCdischarge15KVClass B | |
Equipment Certification | RoHs | |
OS support | WIN8,WIN7,WIN2000/XP/Vista, Linux, Mac OS, Android | |
Communication mode | USB2.0 FS,WIN free driver,Android,Linux provided driver |
Application scenarios of Electronic Whiteboard
Application scenarios of Electronic Whiteboard

School application

Office application

Meeting room application
Application scenarios of Electronic Whiteboard
Application scenarios of Electronic Whiteboard


Contact us
We will solve your problem within 12 hours.
look forward to your contact!
