Collaborating
10+ cooperation functions of Smart Board
Share and transfer
It can be done simultaneously in the room or on a remote device.
Compatible
Windows and Ios, as well as Android and Chrome, break through the barriers
Learning operation
FRM will provide video teaching service and remote control service.
Everything we offer for Smart Board
Panel Size | 55″/65″/75″/86″/98″/110″ |
Resolution | 2K – 1920(H)*1080(V) / Customizable 4K 3840(H)*2160(V) |
Refresh Rate | 60 Hz |
Pixel Pitch | 0.315mm x 0.315mm |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion Colors |
Viewing angle | R/L 178 ° (Min.), U/D 176 ° (Min.) |
Android Processor | Android8.0 Cortex A73 x2, A53 x2, Mali G51MP2, 32G EMMC5.1, 3GB DDR4 |
DOLBY Sound & Speakers | 2 x 15W |
Surface Protection | Tempered film can be customized anti-glare glass |
Input & Output | Inputs: 3x HDMI (2.0), 1x VGA, 1x VGA Audio, 1x Microphone (3.5mm), 1x DP, 2x Touch USB, 1x TF/SD Card Outputs: 1x HDMI, 1x Headphone (3.5mm) Connectivity: 1x RS232, 2x RJ45, 2x USB (Front), 3x USB (Rear), 1x WiFi (2.4Ghz +5Ghz) |
IR Touch | 20x Touchpoints, Touch accuracy 2mm, Annotation over any source, Response time 2.5ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows/Mac/ Linux/Android/Chrome) |
OPS PC (Optional) | For Windows system, please refer to N/S/P/U series |
Cameras (Optional) | Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) |
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤160W, Standby ≤0.5W |
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB (OPS and Android) |
Panel Size | 55″/65″/75″/86″/98″/110″ |
Resolution | 2K – 1920(H)*1080(V) / Customizable 4K 3840(H)*2160(V) |
Refresh Rate | 60 Hz |
Pixel Pitch | 0.315mm x 0.315mm |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion Colors |
Viewing angle | R/L 178 ° (Min.), U/D 176 ° (Min.) |
Android Processor | Android8.0 Cortex A73 x2, A53 x2, Mali G51MP2, 32G EMMC5.1, 3GB DDR4 |
DOLBY Sound & Speakers | 2 x 15W |
Surface Protection | Tempered film can be customized anti-glare glass |
Input & Output | Inputs: 3x HDMI (2.0), 1x VGA, 1x VGA Audio, 1x Microphone (3.5mm), 1x DP, 2x Touch USB, 1x TF/SD Card Outputs: 1x HDMI, 1x Headphone (3.5mm) Connectivity: 1x RS232, 2x RJ45, 2x USB (Front), 3x USB (Rear), 1x WiFi (2.4Ghz +5Ghz) |
IR Touch | 20x Touchpoints, Touch accuracy 2mm, Annotation over any source, Response time 2.5ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows/Mac/ Linux/Android/Chrome) |
OPS PC (Optional) | 2nd Generation CPU Intel Core i3 / i5, RAM 4G/8G, SSD 128/256G, USB 6 (4*3.0; 2*2.0), VGA x1, RS232 x1, DP x1, HDMI x1, RJ-45 x1, Audio Output x1, MIC x1 , WIFI x1, OS (Windows 10/Linux), Web Camera |
Cameras (Optional) | Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) |
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤160W, Standby ≤0.5W |
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB (OPS and Android) |
Panel Size | 55″/65″/75″/86″/98″/110″ |
Resolution | 2K – 1920(H)*1080(V) / Customizable 4K 3840(H)*2160(V) |
Refresh Rate | 60 Hz |
Pixel Pitch | 0.315mm x 0.315mm |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion Colors |
Viewing angle | R/L 178 ° (Min.), U/D 176 ° (Min.) |
Android Processor | Android8.0 Cortex A73 x2, A53 x2, Mali G51MP2, 32G EMMC5.1, 3GB DDR4 |
DOLBY Sound & Speakers | 2 x 15W |
Surface Protection | Tempered film can be customized anti-glare glass |
Input & Output | Inputs: 3x HDMI (2.0), 1x VGA, 1x VGA Audio, 1x Microphone (3.5mm), 1x DP, 2x Touch USB, 1x TF/SD Card Outputs: 1x HDMI, 1x Headphone (3.5mm) Connectivity: 1x RS232, 2x RJ45, 2x USB (Front), 3x USB (Rear), 1x WiFi (2.4Ghz +5Ghz) |
IR Touch | 20x Touchpoints, Touch accuracy 2mm, Annotation over any source, Response time 2.5ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows/Mac/ Linux/Android/Chrome) |
OPS PC (Optional) | 4nd Generation CPU Intel Core i3 / i5, RAM 8G, SSD 256G, USB 6 (4*3.0; 2*2.0), VGA x1, RS232 x1, DP x1, HDMI x1, RJ-45 x1, Audio Output x1, MIC x1 , WIFI x1, OS (Windows 10/Linux), Web Camera |
Cameras (Optional) | Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) |
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤160W, Standby ≤0.5W |
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB (OPS and Android) |
Panel Size | 55″/65″/75″/86″/98″/110″ |
Resolution | 2K – 1920(H)*1080(V) / Customizable 4K 3840(H)*2160(V) |
Refresh Rate | 60 Hz |
Pixel Pitch | 0.315mm x 0.315mm |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion Colors |
Viewing angle | R/L 178 ° (Min.), U/D 176 ° (Min.) |
Android Processor | Android8.0 Cortex A73 x2, A53 x2, Mali G51MP2, 32G EMMC5.1, 3GB DDR4 |
DOLBY Sound & Speakers | 2 x 15W |
Surface Protection | Tempered film can be customized anti-glare glass |
Input & Output | Inputs: 3x HDMI (2.0), 1x VGA, 1x VGA Audio, 1x Microphone (3.5mm), 1x DP, 2x Touch USB, 1x TF/SD Card Outputs: 1x HDMI, 1x Headphone (3.5mm) Connectivity: 1x RS232, 2x RJ45, 2x USB (Front), 3x USB (Rear), 1x WiFi (2.4Ghz +5Ghz) |
IR Touch | 20x Touchpoints, Touch accuracy 2mm, Annotation over any source, Response time 2.5ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows/Mac/ Linux/Android/Chrome) |
OPS PC (Optional) | 6nd Generation CPU Intel Core i3 / i5, RAM 8G, SSD 256G, USB 6 (4*3.0; 2*2.0), VGA x1, RS232 x1, DP x1, HDMI x1, RJ-45 x1, Audio Output x1, MIC x1 , WIFI x1, OS (Windows 10/Linux), Web Camera |
Cameras (Optional) | Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) |
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤160W, Standby ≤0.5W |
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB (OPS and Android) |
Panel Size | 55″/65″/75″/86″/98″/110″ |
Resolution | 2K – 1920(H)*1080(V) / Customizable 4K 3840(H)*2160(V) |
Refresh Rate | 60 Hz |
Pixel Pitch | 0.315mm x 0.315mm |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion Colors |
Viewing angle | R/L 178 ° (Min.), U/D 176 ° (Min.) |
Android Processor | Android8.0 Cortex A73 x2, A53 x2, Mali G51MP2, 32G EMMC5.1, 3GB DDR4 |
DOLBY Sound & Speakers | 2 x 15W |
Surface Protection | Tempered film can be customized anti-glare glass |
Input & Output | Inputs: 3x HDMI (2.0), 1x VGA, 1x VGA Audio, 1x Microphone (3.5mm), 1x DP, 2x Touch USB, 1x TF/SD Card Outputs: 1x HDMI, 1x Headphone (3.5mm) Connectivity: 1x RS232, 2x RJ45, 2x USB (Front), 3x USB (Rear), 1x WiFi (2.4Ghz +5Ghz) |
IR Touch | 20x Touchpoints, Touch accuracy 2mm, Annotation over any source, Response time 2.5ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows/Mac/ Linux/Android/Chrome) |
OPS PC (Optional) | 8nd Generation CPU Intel Core i3 / i5, RAM 8G, SSD 256G, USB 6 (4*3.0; 2*2.0), VGA x1, RS232 x1, DP x1, HDMI x1, RJ-45 x1, Audio Output x1, MIC x1 , WIFI x1, OS (Windows 10/Linux), Web Camera |
Cameras (Optional) | Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) |
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤160W, Standby ≤0.5W |
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB (OPS and Android) |
Contact us
We will solve your problem within 12 hours.
look forward to your contact!